<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: World AIDS Day</title>
	<atom:link href="http://savvyhealthgirl.com/2007/12/01/world-aids-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://savvyhealthgirl.com/2007/12/01/world-aids-day/</link>
	<description>Live Life, Live Healthy: Become Savvier about Your Health!</description>
	<lastBuildDate>Fri, 04 May 2012 06:39:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: AIDS rates increasing in Latino Community &#124; Weblog title</title>
		<link>http://savvyhealthgirl.com/2007/12/01/world-aids-day/#comment-150</link>
		<dc:creator><![CDATA[AIDS rates increasing in Latino Community &#124; Weblog title]]></dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://savvyhealthgirl.wordpress.com/2007/12/01/world-aids-day/#comment-150</guid>
		<description><![CDATA[[...] rates in the Hispanic community are up, Blacks still own the highest rates of AIDS in this country (see my post on Black women and HIV/AIDS). nevertheless, immigration status as well as the language and cultural barriers that the Hispanic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rates in the Hispanic community are up, Blacks still own the highest rates of AIDS in this country (see my post on Black women and HIV/AIDS). nevertheless, immigration status as well as the language and cultural barriers that the Hispanic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIDS rates increasing in Latino Community &#171; SavvyHealthGirl&#8217;s Blog</title>
		<link>http://savvyhealthgirl.com/2007/12/01/world-aids-day/#comment-93</link>
		<dc:creator><![CDATA[AIDS rates increasing in Latino Community &#171; SavvyHealthGirl&#8217;s Blog]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://savvyhealthgirl.wordpress.com/2007/12/01/world-aids-day/#comment-93</guid>
		<description><![CDATA[[...] in the Hispanic community are up, Blacks still have the highest rates of AIDS in this country (see my post on Black women and HIV/AIDS). However, immigration status as well as the language and cultural barriers that the Hispanic [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the Hispanic community are up, Blacks still have the highest rates of AIDS in this country (see my post on Black women and HIV/AIDS). However, immigration status as well as the language and cultural barriers that the Hispanic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

